> For the complete documentation index, see [llms.txt](https://docs.eternals.game/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.eternals.game/eternals-core/eternals-house/mood.md).

# Mood

Vital Stats of pets

<figure><img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2F3ojAxBC1RX9Kq6RKXatU%2FEternals%20Pet%20Mood%20Diagram%20(1).png?alt=media&amp;token=a4ed143b-1bb1-4cf3-b1af-556db86a50a4" alt=""><figcaption><p>Mood Diagram</p></figcaption></figure>

Pet vital stats are named "Mood", it determines the overall living condition of the pet.&#x20;

{% hint style="warning" %}
Pet mood will affect several specific features in our core game.

A good pet's mood will help you gain a faster crafting time, which fastens your in-game progress and maintains the ability to unlock "[Special Missions](/eternals-core/eternals-space/missions.md#special-missions)" to enhance your gaming experience.
{% endhint %}

Pet's mood includes 4 aspects:

* Hunger
* Health
* Cleanliness
* Hangout

Pet mood has a maximum of 1500 points, in which:

<table><thead><tr><th width="356">Mood</th><th>Maximum Score</th></tr></thead><tbody><tr><td>Hunger</td><td>450</td></tr><tr><td>Health</td><td>225</td></tr><tr><td>Clealiness</td><td>450</td></tr><tr><td>Hangout</td><td>375</td></tr><tr><td><strong>Total</strong></td><td><strong>1500</strong></td></tr></tbody></table>

The sum of all factors that influence the mood point will determine the pet's current mood state. It is divided into 5 states based on the mood point.

| Mood State                                                                                                                                                                                                                                                            | Points      |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| <img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2FoAqNITbZP3lFgFJgrSqU%2Fico_ecstatic.png?alt=media&amp;token=151004c4-83b7-42a5-a6ab-51519edeab75" alt="" data-size="line"> Ecstatic | 1351 - 1500 |
| <img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2FL66HjE9brJ2KShFyXhN2%2Fico_happy.png?alt=media&amp;token=931b2ed6-4dda-4513-b201-f131fa8f99d4" alt="" data-size="line"> Happy       | 1051 - 1350 |
| <img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2FM0Lpg3h3RlHwuAVwDKwp%2Fico_normal.png?alt=media&amp;token=715f6967-6349-4246-aaa4-3744f31fc561" alt="" data-size="line"> Normal     | 501 - 1050  |
| <img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2F54ybzTT8nAKgtZ7Xw9mU%2Fico_sad.png?alt=media&amp;token=23186e83-9cc0-47f1-a64f-1d4be4ee647d" alt="" data-size="line"> Sad           | 301 - 500   |
| <img src="https://1793530388-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FREt91QSTXnfnSEPOIufc%2Fuploads%2FKLOjhh4oE9NOn7sxfWFz%2Fico_depress.png?alt=media&amp;token=bbbe306e-d36e-49b4-9c17-d5a1a223a586" alt="" data-size="line"> Depressed | 0 - 300     |

{% hint style="warning" %}
These metrics might be adjusted in the future to enhance users' gaming experience.
{% endhint %}
